Title : Grade comparison 1991 - 2017
link : Grade comparison 1991 - 2017
Grade comparison 1991 - 2017
There are 35 currently active Suffolk players who feature in the 1991 grading list. See the table below to compare their grading progress over the years:>
Name | Current Club | Grade 1991 | Grade 2017 | +/- |
---|---|---|---|---|
Franceys Allen | Stowmarket | 111 | 106 | +10 |
Vicky Allen | Stowmarket | 96 | 90 | -21 |
Paul Botham | Iceni 4NCL | 185 | 171 | -14 |
Dennis Brown | Clacton | 67 | 35 | -32 |
Hugo Brown | Saxmundham | 92 | 92 | = |
Jim Buis | Manningtree | 160 | 147 | -13 |
Kenn Butcher | Sudburyt | 148 | 139 | -9 |
Michael Clapham | Ipswich | 121 | 162 | +41 |
Richard Doyle | Felixstowe | 93 | 107 | +14 |
John Feavyour | Saxmundham/Bury St Eds | 159 | 164 | +5 |
Gordon Fisher | Felixstowe | 60 | 46 | -14 |
Kevin Greenacre | Ipswich | 146 | 151 | +5 |
Chris Hargan (nee Forsdyke) | Stowmarket | 59 | 94 | +35 |
Adam Harvey | Bury St Edmunds | 140 | 140 | = |
Gary Hemsworth | Felixstowe | 129 | 117 | -12 |
Roger Holt | Ipswich | 155 | 148 | -7 |
Bob Jones | Bury St Edmunds | 128 | 143 | +15 |
Les Jones | Ipswich | 152 | 136 | -16 |
Ken Lunn | Ipswich | 123 | 113 | -10 |
Tim Lunn | Ipswich/Bury St Edmunds | 149 | 165 | +16 |
Shaun Munson | Ipswich/Bury St Edmunds | 157 | 193 | +36 |
Alonso Paez | Ipswich | 124 | 130 | +6 |
Andrew Paige | Saxmundham | 115 | 104 | -11 |
John Peters | Bury St Edmunds | 123 | 175 | +52 |
Laurie Pott | Bury St Edmunds | 144 | 153 | +9 |
Dave Robertson | Felixstowe | 88 | 107 | +19 |
Andrew Salmon | Clacton | 139 | 158 | +19 |
Rob Sanders | Sudbury | 163 | 192 | +29 |
Adrian Sanderson | Manningtree | 136 | 116 | -20 |
Roger Smith | Ipswich | 116 | 96 | -20 |
Mike Spalding | Ipswich | 115 | 118 | +3 |
David Spence | (Unattached) | 111 | 203 | +92 |
Scott Taylor | Bury St Edmunds | 149 | 104 | -45 |
Ian Wallis | Ipswich/Bury St Edmunds | 178 | 188 | +10 |
Alan Watkins | Bury St Edmunds | 122 | 158 | +36 |
David Spence has the greatest improvement (92 points) but he was a little lad in shorts back then. Second is John Peters with +52 (also a Junior in 1991). The best improvement by an adult is Michael Clapham (+41).
Congratulations to Hugo Brown and Adam Harvey, whose grades are exactly the same! 19 players have improved, whilst 14 have declined. The average change across all 35 players is +6 points.
Apologies if anyone has been inadvertently omitted.
Grade comparison 1991 - 2017
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Grade comparison 1991 - 2017
link https://chesscombi.blogspot.com/2017/03/grade-comparison-1991-2017.html