Title : Nemorino 2.0 wins JCER Test Tournament, 2017.01.23 - 2017.01.26
link : Nemorino 2.0 wins JCER Test Tournament, 2017.01.23 - 2017.01.26
Nemorino 2.0 wins JCER Test Tournament, 2017.01.23 - 2017.01.26
Temp 3' + 3"
Hardware: Intel Core i5 with 7,9 GB Memory , Windows 10 64-bit
112 tournament games download, GUI-Arena 3.5.1, 161.651 JCER games download,
Book: Perfect 2015, Table created - Scid vs PC
P |
Engine | Jcer | Score | Nemo | Smar | Craf | Amoe | Nora | Wyld | Talt | Sayu | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Nemorino 2.0 | 2824 | 23.5 / 28 | XXXX | 1011 | ==01 | 11=1 | 1111 | =1=1 | 1111 | 1111 | +17 |
2: | SmarThink 1.97 | 2911 | 22.5 / 28 | 0100 | XXXX | 100= | 1111 | 1111 | 1111 | 1111 | 1111 | -8 |
3: | Crafty 25.2 | 2773 | 22.0 / 28 | ==10 | 011= | XXXX | 1=10 | 111= | 111= | 1111 | 1111 | +14 |
4: | Amoeba 2.0 | 2675 | 16.5 / 28 | 00=0 | 0000 | 0=01 | XXXX | 01=1 | 1111 | 1111 | 1111 | -11 |
5: | Nora Grace 2.0 | 2438 | 10.0 / 28 | 0000 | 0000 | 000= | 10=0 | XXXX | =0=0 | 1011 | 1111 | +3 |
6: | Wyldchess 1.3 | 2478 | 9.5 / 28 | =0=0 | 0000 | 000= | 0000 | =1=1 | XXXX | 01=0 | 111= | -14 |
7: | Taltos rev118 | 2200 | 7.5 / 28 | 0000 | 0000 | 0000 | 0000 | 0100 | 10=1 | XXXX | 1111 | +17 |
8: | Sayuri 2016.12.30 | 1812 | 0.5 / 28 | 0000 | 0000 | 0000 | 0000 | 0000 | 000= | 0000 | XXXX | -25 |
Nemorino 2.0 wins JCER Test Tournament, 2017.01.23 - 2017.01.26
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Nemorino 2.0 wins JCER Test Tournament, 2017.01.23 - 2017.01.26
link http://chesscombi.blogspot.com/2017/01/nemorino-20-wins-jcer-test-tournament.html