Title : First Test Vajolet2 v2.3, 2017.03.04 - 2017.03.07
link : First Test Vajolet2 v2.3, 2017.03.04 - 2017.03.07
First Test Vajolet2 v2.3, 2017.03.04 - 2017.03.07
Engine | Jcer | Score | Vajolet2.2 | Chg | +/-/= | |
---|---|---|---|---|---|---|
1: | Vajolet2.2.3 | 2841 | 41.0 / 100 | XXXXXXXXXX | +50 | (+20 -38 =42) |
2: | Fizbo 1.9 | 3082 | 8.5 / 10 | ==1=111111 | +4 | (+7 -0 =3) |
3: | Andscacs 0.89 | 3118 | 8.0 / 10 | ==111=11=1 | -4 | (+6 -0 =4) |
4: | Chiron 3.01 | 2995 | 7.0 / 10 | 11=11===01 | -1 | (+5 -1 =4) |
5: | Critter 1.6a | 3096 | 7.0 / 10 | 11=====11= | -12 | (+4 -0 =6) |
6: | Bobcat 8.0 | 2825 | 7.0 / 10 | 1=0=101111 | +23 | (+6 -2 =2) |
7: | Hannibal 1.7 | 3045 | 6.0 / 10 | 0====11==1 | -17 | (+3 -1 =6) |
8: | Ice3 658 x64 | 2952 | 6.0 / 10 | 0=1011==1= | -6 | (+4 -2 =4) |
9: | Arasan 20 | 2962 | 5.0 / 10 | ==1==01==0 | -17 | (+2 -2 =6) |
10: | Vajolet2 2.2 | 2841 | 4.5 / 10 | =0===1===0 | -5 | (+1 -2 =7) |
11: | K2 0.87 | 2415 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
Tournament: First Test Vajolet2 v2.3 | Temp: 3'+ 3" |
Hardware: Intel Core i7-4710MQ with 7,9 GB Memory |
System: Windows 10 x64 |
Tournament games download |
Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) |
GUI: Arena 3.5.1 |
10.033 JCER games download (from 01.01.2017) |
Table created: Scid vs PC |
Games, engines, book - download |
JCER League |
First Test Vajolet2 v2.3, 2017.03.04 - 2017.03.07
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : First Test Vajolet2 v2.3, 2017.03.04 - 2017.03.07
link https://chesscombi.blogspot.com/2017/03/first-test-vajolet2-v23-20170304.html