Title : Stockfish 060217 wins JCER Swiss Tournament,10-11.02.2017
link : Stockfish 060217 wins JCER Swiss Tournament,10-11.02.2017
Stockfish 060217 wins JCER Swiss Tournament,10-11.02.2017
P |
Engines | Jcer | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 060217 | 3406 | 8.5 / 11 | 8b+ | 5w+ | 16w+ | 2w+ | 4b= | 15b= | 3w= | 11b= | 6w+ | 7b= | 17w+ | -10 |
2: | Roc 0.2 | 3100 | 7.5 / 11 | 9w+ | 3b= | 6w+ | 1b- | 7w+ | 4w= | 8b= | 5w= | 15b= | 12b+ | 16w+ | +18 |
3: | Fire 5 | 3214 | 7.5 / 11 | 19b+ | 2w= | 15w= | 7b= | 6b= | 12w+ | 1b= | 4w= | 11w+ | 16b= | 5w+ | +1 |
4: | Fritz 15 | 3091 | 7.0 / 11 | 10b+ | 7w= | 17b+ | 11w+ | 1w= | 2b= | 15w+ | 3b= | 8w+ | 5b- | 6b- | +13 |
5: | Komodo 8 | 3217 | 6.5 / 11 | 13w+ | 1b- | 7w= | 16b+ | 15w= | 8w= | 6b= | 2b= | 17w+ | 4w+ | 3b- | -10 |
6: | Houdini 1.5a | 3092 | 6.5 / 11 | 18w+ | 15b= | 2b- | 17w+ | 3w= | 7b= | 5w= | 12b= | 1b- | 19w+ | 4w+ | +7 |
7: | Fizbo 1.9 | 3082 | 6.5 / 11 | 20w+ | 4b= | 5b= | 3w= | 2b- | 6w= | 12b= | 16w= | 14b+ | 1w= | 15w+ | +8 |
8: | Arasan 20.0 | 2962 | 6.5 / 11 | 1w- | 13b= | 19b+ | 14w+ | 11w+ | 5b= | 2w= | 15b= | 4b- | 10w= | 20w+ | +6 |
9: | Tornado 8.0 | 2720 | 6.5 / 11 | 2b- | 19w= | 13w= | 10b+ | 16w= | 11b- | 14w- | 22b+ | 23b+ | 24w+ | 21w+ | +0 |
10: | GreKo 2016 | 2477 | 6.5 / 11 | 4w- | 20b+ | 12b- | 9w- | 14b= | 23w+ | 22b+ | 18w= | 21b+ | 8b= | 24b+ | +7 |
11: | BlackMamba 2.0 | 2995 | 6.0 / 11 | 23w+ | 17b= | 21w+ | 4b- | 8b- | 9w+ | 18b+ | 1w= | 3b- | 15w= | 13b= | -6 |
12: | Deep Rybka 4.1 | 3056 | 6.0 / 11 | 22b+ | 16w- | 10w+ | 15b- | 13b+ | 3b- | 7w= | 6w= | 18b+ | 2w- | 23w+ | -14 |
13: | Laser 1.3 | 2796 | 6.0 / 11 | 5b- | 8w= | 9b= | 18w+ | 12w- | 14w+ | 16b= | 17b- | 24w+ | 20b+ | 11w= | +10 |
14: | Amoeba 2.1 | 2675 | 6.0 / 11 | 15w- | 18b= | 24w+ | 8b- | 10w= | 13b- | 9b+ | 21w+ | 7w- | 23b+ | 22w+ | -3 |
15: | Critter 1.6a | 3096 | 5.5 / 11 | 14b+ | 6w= | 3b= | 12w+ | 5b= | 1w= | 4b- | 8w= | 2w= | 11b= | 7b- | -2 |
16: | Nirvanachess 2.3 | 3023 | 5.5 / 11 | 21w+ | 12b+ | 1b- | 5w- | 9b= | 17w= | 13w= | 7b= | 22w+ | 3w= | 2b- | -6 |
17: | Protector 1.9.0 | 3007 | 5.5 / 11 | 24b+ | 11w= | 4w- | 6b- | 20w+ | 16b= | 19w= | 13w+ | 5b- | 21b+ | 1b- | -11 |
18: | K2 0.87 | 2535 | 5.0 / 11 | 6b- | 14w= | 23w+ | 13b- | 24w+ | 20b+ | 11w- | 10b= | 12w- | 22b+ | 19w- | -2 |
19: | EXchess 7.97b | 2772 | 5.0 / 11 | 3w- | 9b= | 8w- | 24b- | 22w+ | 21b+ | 17b= | 23w- | 20w+ | 6b- | 18b+ | -19 |
20: | Barbarossa 0.4.0 | 2092 | 4.0 / 11 | 7b- | 10w- | 22w+ | 21b+ | 17b- | 18w- | 23b+ | 24w+ | 19b- | 13w- | 8b- | +1 |
21: | Embla 0.9.7 | 1752 | 3.0 / 11 | 16b- | 22w+ | 11b- | 20w- | 23b+ | 19w- | 24b+ | 14b- | 10w- | 17w- | 9b- | +8 |
22: | Claudia 0.5 | 1872 | 2.0 / 11 | 12w- | 21b- | 20b- | 23w+ | 19b- | 24b+ | 10w- | 9w- | 16b- | 18w- | 14b- | -9 |
23: | Irina 0.13 | 1564 | 1.5 / 11 | 11b- | 24w= | 18b- | 22b- | 21w- | 10b- | 20w- | 19b+ | 9w- | 14w- | 12b- | +0 |
24: | Pulse 1.6.1 | 1596 | 1.5 / 11 | 17w- | 23b= | 14b- | 19w+ | 18b- | 22w- | 21w- | 20b- | 13b- | 9b- | 10w- | -1 |
Tournament:JCER Swiss Tournament,10-11.02.2017 | Temp: 3'+ 3" |
Hardware: Intel Core i5-4460 CPU, 3.20GHz with 7,9 GB Mem | System: Windows 10 x64 |
132 tournament games download | Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) | GUI: Arena 3.5.1 |
6.384 JCER games download (from 01.01.2017) | Table: Scid vs PC |
Games, engines, book - download | JCER League |
Stockfish 060217 wins JCER Swiss Tournament,10-11.02.2017
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Stockfish 060217 wins JCER Swiss Tournament,10-11.02.2017
link https://chesscombi.blogspot.com/2017/02/stockfish-060217-wins-jcer-swiss.html