Title : Matrix D wins JCER Swiss Tournament (9-10.02.2017)
link : Matrix D wins JCER Swiss Tournament (9-10.02.2017)
Matrix D wins JCER Swiss Tournament (9-10.02.2017)
P |
Engines | Jcer | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Matrix D | 3363 | 8.5 / 9 | 11b+ | 4w+ | 5b+ | 2w+ | 3b= | 10w+ | 6w+ | 7b+ | 12w+ | +14 |
2: | Stockfish 060217 | 3406 | 6.5 / 9 | 13b+ | 3w= | 10w+ | 1b- | 5w= | 4w+ | 7b= | 6b+ | 11b+ | -9 |
3: | Venom 4.3 | 3382 | 6.5 / 9 | 16w+ | 2b= | 6w= | 4b+ | 1w= | 5b= | 8w= | 10b+ | 14w+ | -8 |
4: | Strelka 6 x32 | 3116 | 5.5 / 9 | 14w+ | 1b- | 8w+ | 3w- | 13b+ | 2b- | 11w+ | 9b+ | 5w= | +3 |
5: | Critter 1.6a | 3096 | 5.0 / 9 | 9b+ | 7w+ | 1w- | 6b= | 2b= | 3w= | 10b- | 8w+ | 4b= | +12 |
6: | Fizbo 1.9 | 3082 | 5.0 / 9 | 17b+ | 8w= | 3b= | 5w= | 7w= | 12b+ | 1b- | 2w- | 16w+ | +10 |
7: | Fritz 15 | 3091 | 5.0 / 9 | 15w+ | 5b- | 12w= | 17w+ | 6b= | 9b= | 2w= | 1w- | 10b+ | -5 |
8: | Bouquet 1.8 | 3077 | 5.0 / 9 | 19w+ | 6b= | 4b- | 12w+ | 10b- | 13w+ | 3b= | 5b- | 18w+ | -4 |
9: | Tornado 8.0 | 2720 | 5.0 / 9 | 5w- | 15b+ | 13b- | 11w+ | 17b+ | 7w= | 14b= | 4w- | 20w+ | +14 |
10: | Protector 1.9.0 | 3007 | 4.5 / 9 | 18b+ | 12w+ | 2b- | 13w= | 8w+ | 1b- | 5w+ | 3w- | 7w- | +12 |
11: | EXchess 7.97b | 2772 | 4.5 / 9 | 1w- | 14b= | 16w+ | 9b- | 18w+ | 15b+ | 4b- | 19b+ | 2w- | +5 |
12: | Arasan 20.0 | 2962 | 4.5 / 9 | 20w+ | 10b- | 7b= | 8b- | 15w+ | 6w- | 17b+ | 13w+ | 1b- | -4 |
13: | Naum 4.6 | 2951 | 4.5 / 9 | 2w- | 16b+ | 9w+ | 10b= | 4w- | 8b- | 20w+ | 12b- | 19w+ | -4 |
14: | Atlas 3.80 | 2738 | 4.5 / 9 | 4b- | 11w= | 15b- | 20w+ | 19b+ | 16w= | 9w= | 18b+ | 3b- | -4 |
15: | Amoeba 2.1 | 2675 | 4.5 / 9 | 7b- | 9w- | 14w+ | 18b+ | 12b- | 11w- | 19w= | 20b+ | 17b+ | -8 |
16: | Rodent II 0.9.68 risky | 2929 | 4.0 / 9 | 3b- | 13w- | 11b- | 19w= | 20b+ | 14b= | 18w+ | 17w+ | 6b- | -23 |
17: | Gibbon 2.69a | 2276 | 3.0 / 9 | 6w- | 19b+ | 18w+ | 7b- | 9w- | 20b+ | 12w- | 16b- | 15w- | +4 |
18: | Sayuri 2017.01.26 | 1812 | 2.0 / 9 | 10w- | 20b+ | 17b- | 15w- | 11b- | 19w+ | 16b- | 14w- | 8b- | +5 |
19: | CmcChess 2.6 | 2256 | 1.0 / 9 | 8b- | 17w- | 20w- | 16b= | 14w- | 18b- | 15b= | 11w- | 13b- | -16 |
20: | Irina 0.13 | 1564 | 1.0 / 9 | 12b- | 18w- | 19b+ | 14b- | 16w- | 17w- | 13b- | 15w- | 9b- | +0 |
Tournament:JCER Swiss Tournament,9-10.02.2017 | Temp: 3'+ 3" |
Hardware: Intel Core i5-4460 CPU, 3.20GHz with 7,9 GB Mem |
System: Windows 10 x64 |
90 tournament games download |
Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) |
GUI: Arena 3.5.1 |
6.384 JCER games download (from 01.01.2017) |
Table: Scid vs PC |
Games, engines, book - download |
JCER League |
Matrix D wins JCER Swiss Tournament (9-10.02.2017)
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Matrix D wins JCER Swiss Tournament (9-10.02.2017)
link https://chesscombi.blogspot.com/2017/02/matrix-d-wins-jcer-swiss-tournament-9.html