Title : First.Test.Aoeba.04.02.2017 (11-12.02.2017)
link : First.Test.Aoeba.04.02.2017 (11-12.02.2017)
First.Test.Aoeba.04.02.2017 (11-12.02.2017)
Engines | Jcer | Score | Amoeba 04.02.2017 | Chg | |
---|---|---|---|---|---|
1: | Amoeba 04.02.2017 | 2675 | 49.0 / 100 | XXXXXXXXXX | -40 |
2: | Arasan 20 | 2962 | 10.0 / 10 | 1111111111 | +15 |
3: | Critter 1.6a x64 | 3089 | 10.0 / 10 | 1111111111 | +11 |
4: | Komodo 8 x64 | 3208 | 10.0 / 10 | 1111111111 | +11 |
5: | Deuterium 14.3.34.130 | 2721 | 7.0 / 10 | 1===10=111 | +13 |
6: | TornadoChess 8 | 2720 | 6.0 / 10 | 100=1=1101 | +3 |
7: | Amoeba 2.1 | 2675 | 5.5 / 10 | ========1= | +5 |
8: | GreKo 2016 | 2477 | 2.0 / 10 | 0001=0=000 | -4 |
9: | Jumbo 0.4.17 | 2176 | 0.5 / 10 | 000=000000 | -6 |
10: | Barbarossa 0.4.0 | 2092 | 0.0 / 10 | 0000000000 | -11 |
11: | Waxman 2016 | 2247 | 0.0 / 10 | 0000000000 | -11 |
Tournament: First Test Aoeba 04.02.2017 | Tempo: 3'+ 3" |
Hardware: Intel Core i5-4460 CPU, 3.20GHz 7,9 GB Mem | System: Windows 10 x64 |
100 tournament games download | Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) | GUI: Arena 3.5.1 |
6.384 JCER games download (from 01.01.2017) | Tabela: Scid vs PC |
Games, engines, book - download | JCER League |
First.Test.Aoeba.04.02.2017 (11-12.02.2017)
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : First.Test.Aoeba.04.02.2017 (11-12.02.2017)
link https://chesscombi.blogspot.com/2017/02/firsttestaoeba04022017-11-12022017.html