Title : First Test Danasah 6.5, 2017.02.15 - 2017.02.16
link : First Test Danasah 6.5, 2017.02.15 - 2017.02.16
First Test Danasah 6.5, 2017.02.15 - 2017.02.16
Engines | Jcer | Score | Danasah | Chg | +/-/= | |
---|---|---|---|---|---|---|
1: | Danasah 6.5 | 2434 | 55.0 / 100 | XXXXXXXXXX | +70 | (+47 -37 =16) |
2: | Houdini 1.5a | 3092 | 10.0 / 10 | 1111111111 | +11 | (+10 -0 =0) |
3: | Nirvanachess 2.3 x64 | 2976 | 9.0 / 10 | 111111=11= | +1 | (+8 -0 =2) |
4: | EXchess 7.97b | 2772 | 8.5 / 10 | 01=1111111 | -4 | (+8 -1 =1) |
5: | Amoeba 04.02.2017 | 2675 | 6.5 / 10 | 1==1=1=0=1 | -16 | (+4 -1 =5) |
6: | GreKo 2016 | 2477 | 6.5 / 10 | 11101110=0 | +9 | (+6 -3 =1) |
7: | K2 0.87 | 2535 | 3.5 / 10 | 1===0000== | -29 | (+1 -4 =5) |
8: | Jumbo 0.4.17 | 2176 | 1.0 / 10 | 00=00=0000 | -8 | (+0 -8 =2) |
9: | Dorpsgek Cosmopolitan1 | 1896 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
10: | Chess4j 3.1 | 1818 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
11: | JaksaH 1.14 | 1668 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
Tournament: First Test Danasah | Tempo: 3'+ 3" |
Hardware: Intel Core i5-4460 CPU, 3.20GHz 7,9 GB Mem | System: Windows 10 x64 |
100 tournament games download | Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) | GUI: Arena 3.5.1 |
6.384 JCER games download (from 01.01.2017) | Tabela: Scid vs PC |
Games, engines, book - download | JCER League |
First Test Danasah 6.5, 2017.02.15 - 2017.02.16
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : First Test Danasah 6.5, 2017.02.15 - 2017.02.16
link https://chesscombi.blogspot.com/2017/02/first-test-danasah-65-20170215-20170216.html