Title : First Test Arasan 20, 2017.02.02 - 2017.02.03
link : First Test Arasan 20, 2017.02.02 - 2017.02.03
First Test Arasan 20, 2017.02.02 - 2017.02.03
Engine | Jcer | Score | Arasan 20 | Chg | +/-/= | |
---|---|---|---|---|---|---|
1: | Arasan 20 | 2962 | 86.0 / 100 | XXXXXXXXXX | +20 | (+77 -5 =18) |
2: | Wasp 1.25 | 2740 | 3.5 / 10 | ===1000==0 | +14 | (+1 -4 =5) |
3: | TornadoChess 8 | 2720 | 3.0 / 10 | =001==000= | +11 | (+1 -5 =4) |
4: | Deuterium 14.3.34.130 | 2721 | 3.0 / 10 | 1000==0001 | +11 | (+2 -6 =2) |
5: | Laser 1.3 | 2796 | 2.5 / 10 | 000=0=01=0 | -3 | (+1 -6 =3) |
6: | Tornado 150504 | 2720 | 1.0 / 10 | 000000=0=0 | -9 | (+0 -8 =2) |
7: | Zurichess jura | 2592 | 1.0 / 10 | 0=00000=00 | -1 | (+0 -8 =2) |
8: | Jumbo 0.4.17 | 2176 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
9: | Scorpio 2.77 | 2696 | 0.0 / 10 | 0000000000 | -17 | (+0 -10 =0) |
10: | Waxman 2016 | 2247 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
11: | GreKo 2016 | 2477 | 0.0 / 10 | 0000000000 | -11 | (+0 -10 =0) |
Tournament: First Test Arasan 20 | Temp: 3'+ 3" |
Hardware: Intel Core i5-4460 CPU @ 3.20GHz with 7,9 GB Memory |
System: Windows 10 x64 |
100 tournament games download |
Book: Perfect 2016 |
161.651 JCER Games download (until 31.12.2016) |
GUI: Arena 3.5.1 |
6.384 JCER games download (from 01.01.2017) |
Table created: Scid vs PC |
First Test Arasan 20, 2017.02.02 - 2017.02.03
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : First Test Arasan 20, 2017.02.02 - 2017.02.03
link https://chesscombi.blogspot.com/2017/02/first-test-arasan-20-20170202-20170203.html