Title : Sugar SE wins JCER SP Test Tournament, 2016.12.07 - 2017.01.04
link : Sugar SE wins JCER SP Test Tournament, 2016.12.07 - 2017.01.04
Sugar SE wins JCER SP Test Tournament, 2016.12.07 - 2017.01.04
Temp 3' + 3"Hardware: Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz , Windows 10 64-bit
90 tournament games download,
GUI-Fritz 11, 161.651 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
P |
Engine | Jcer | Score | Su | Su | St | Iv | Cr | Ho | St | Ar | Bo | Gr | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | SugaR SE | 3349 | 14.0 / 18 | XX | == | == | =1 | =1 | 1= | 11 | 11 | =1 | 11 | -2 |
2: | SugaR 2.6 | 3349 | 14.0 / 18 | == | XX | == | 1= | == | =1 | 11 | 11 | 11 | 11 | -2 |
3: | Stockfish 051216 | 3368 | 13.0 / 18 | == | == | XX | 0= | 11 | 11 | =1 | == | 11 | 11 | -16 |
4: | Ivanhoe B46fb | 3061 | 9.5 / 18 | =0 | 0= | 1= | XX | == | =0 | == | == | =1 | 11 | +16 |
5: | Critter 1.6a | 3108 | 9.0 / 18 | =0 | == | 00 | == | XX | 1= | 1= | == | 01 | =1 | -4 |
6: | Houdini 1.5a | 3096 | 8.5 / 18 | 0= | =0 | 00 | =1 | 0= | XX | 0= | 1= | =1 | 11 | -4 |
7: | Strelka 6 x32 | 3119 | 8.5 / 18 | 00 | 00 | =0 | == | 0= | 1= | XX | 1= | 1= | 11 | -11 |
8: | Arasan 19.2 | 2915 | 6.5 / 18 | 00 | 00 | == | == | == | 0= | 0= | XX | 0= | 11 | +13 |
9: | Booot 6.1 | 2883 | 6.5 / 18 | =0 | 00 | 00 | =0 | 10 | =0 | 0= | 1= | XX | 11 | +18 |
10: | GreKo 2015 ML | 2479 | 0.5 / 18 | 00 | 00 | 00 | 00 | =0 | 00 | 00 | 00 | 00 | XX | -14 |
Sugar SE wins JCER SP Test Tournament, 2016.12.07 - 2017.01.04
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Sugar SE wins JCER SP Test Tournament, 2016.12.07 - 2017.01.04
link https://chesscombi.blogspot.com/2017/01/sugar-se-wins-jcer-sp-test-tournament.html