Title : January TNS
link : January TNS
January TNS
| Date | Thursdays, Jan. 5, 12, 19, 26, 2017 |
| Event Format | 4SS |
| Time Control | 40/90 SD/20 d10 |
| Sections | Open & U1900 |
| Entry Fee | $35, $20 for BCF Members, $5 more at the door |
| Prizes | $300 based on 25 paid entries: Open 1st $125, 2nd $75 U1900 1st $60, 2nd $40 |
| Registration | 6:30pm - 7:00pm |
| Round Times | 7:15pm |
| Entry List | Current Pre-Registration List |
January TNS
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : January TNS
link https://chesscombi.blogspot.com/2017/01/january-tns.html