Title : Test new chess engines, 2016.12.06
link : Test new chess engines, 2016.12.06
Test new chess engines, 2016.12.06
P |
Engine | Jcer | Score | Na | Su | St | Ne | Am | Ze | Chg |
---|---|---|---|---|---|---|---|---|---|---|
1: | Nayeem 4.8 | 3271 | 8.0 / 10 | XX | == | == | 11 | 11 | 11 | +7 |
2: | SugaR 2.6 | 3349 | 8.0 / 10 | == | XX | == | 11 | 11 | 11 | +1 |
3: | Stockfish 051216 | 3368 | 8.0 / 10 | == | == | XX | 11 | 11 | 11 | +0 |
4: | Nemorino 1.02 | 2740 | 4.0 / 10 | 00 | 00 | 00 | XX | 11 | 11 | +8 |
5: | Amoeba 2.0 | 2674 | 2.0 / 10 | 00 | 00 | 00 | 00 | XX | 11 | -9 |
6: | Zevra 1.2.1 r290 | 2200 | 0.0 / 10 | 00 | 00 | 00 | 00 | 00 | XX | -11 |
Temp 3' + 3" Hardware: Intel Core i5-4460 CPU @ 3.20GHz, Windows 10 64-bit
⏯ 30 tournament games download, GUI-Fritz 11, 157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
Test new chess engines, 2016.12.06
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Test new chess engines, 2016.12.06
link https://chesscombi.blogspot.com/2016/12/test-new-chess-engines-20161206.html