Title : Stockfish 8 wins test new chess engines, 2016.12.04 - 2016.12.06
link : Stockfish 8 wins test new chess engines, 2016.12.04 - 2016.12.06
Stockfish 8 wins test new chess engines, 2016.12.04 - 2016.12.06
P |
Engines | Jcer | Score | Stoc | Komo | Suga | AhoK | Fire | Fizb | Fire | Aras | Bobc | Wyld | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 8 | 3368 | 29.0 / 36 | XXXX | 1=1= | =0== | 1=1= | =11= | =1=1 | 1111 | 11=1 | 1111 | 1111 | -4 |
2: | Komodo 10.2 | 3346 | 28.5 / 36 | 0=0= | XXXX | =10= | ==== | 111= | 1111 | 1111 | 1111 | 1111 | 1111 | -7 |
3: | SugaR SE | 3349 | 28.0 / 36 | =1== | =01= | XXXX | ===1 | =111 | 1=1= | =111 | =1=1 | 1111 | 1111 | -11 |
4: | AhoK 1.0 | 2200 | 24.5 / 36 | 0=0= | ==== | ===0 | XXXX | ==1= | =1== | 1111 | 111= | =111 | 1111 | +198 |
5: | Fire 5 | 3124 | 20.0 / 36 | =00= | 000= | =000 | ==0= | XXXX | 11=1 | 1010 | 11=1 | =111 | 1111 | -18 |
6: | Fizbo 1.8 | 3033 | 14.5 / 36 | =0=0 | 0000 | 0=0= | =0== | 00=0 | XXXX | ===0 | =01= | 11=1 | 1=11 | -32 |
7: | Firenzina243 01k06 | 3077 | 14.5 / 36 | 0000 | 0000 | =000 | 0000 | 0101 | ===1 | XXXX | 0101 | 111= | 1111 | -54 |
8: | Arasan 19.2 | 2915 | 12.5 / 36 | 00=0 | 0000 | =0=0 | 000= | 00=0 | =10= | 1010 | XXXX | ==10 | 1111 | -14 |
9: | Bobcat v8.0 | 2789 | 6.0 / 36 | 0000 | 0000 | 0000 | =000 | =000 | 00=0 | 000= | ==01 | XXXX | 1010 | -47 |
10: | Wyldchess 13.11.2016 | 2200 | 2.5 / 36 | 0000 | 0000 | 0000 | 0000 | 0000 | 0=00 | 0000 | 0000 | 0101 | XXXX | -22 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
⏯ 180 tournament games download, GUI-Arena 3.5.1, 157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
Stockfish 8 wins test new chess engines, 2016.12.04 - 2016.12.06
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Stockfish 8 wins test new chess engines, 2016.12.04 - 2016.12.06
link https://chesscombi.blogspot.com/2016/12/stockfish-8-wins-test-new-chess-engines.html