Title : Stockfish 16120518 wins Top chess engines tournament. JCER 2016.12.13 - 2016.12.16
link : Stockfish 16120518 wins Top chess engines tournament. JCER 2016.12.13 - 2016.12.16
Stockfish 16120518 wins Top chess engines tournament. JCER 2016.12.13 - 2016.12.16
P |
Engine | Jcer | Score | St | St | St | Ko | St | Ra | Sa | Su | Su | Ho | Ju | Fi | Ko | Ma | An | Fr | Te | Cr | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Stockfish 16120518 | 3368 | 25.0 / 34 | XX | == | == | 1= | == | 0= | 1= | == | == | 11 | 1= | 11 | 11 | =1 | 1= | 11 | 11 | 11 | +24 |
2: | Stockfish 8 x64 | 3368 | 22.5 / 34 | == | XX | == | == | =0 | =1 | =1 | 1= | == | == | =1 | 1= | == | 11 | 11 | 11 | == | 1= | -3 |
3: | Stockfish 16120209 | 3368 | 22.5 / 34 | == | == | XX | == | == | == | == | == | 1= | =1 | == | 1= | == | 1= | 11 | 1= | 11 | 11 | -3 |
4: | Komodo 10.2 x64 | 3346 | 22.5 / 34 | 0= | == | == | XX | 1= | == | == | 1= | 10 | == | == | 1= | 1= | 11 | =1 | 11 | 11 | 1= | +7 |
5: | Stockfish 16071607 x64 | 3368 | 21.5 / 34 | == | =1 | == | 0= | XX | == | == | == | == | == | == | == | 11 | 1= | =1 | 11 | 1= | 11 | -14 |
6: | Raubfisch ME262 GTZ10b | 3319 | 21.0 / 34 | 1= | =0 | == | == | == | XX | == | == | == | 1= | =1 | =1 | =1 | == | == | =1 | 11 | 1= | +3 |
7: | Sanjib 4.0 | 3358 | 21.0 / 34 | 0= | =0 | == | == | == | == | XX | == | == | =1 | == | == | 11 | =1 | 11 | 1= | =1 | 11 | -14 |
8: | SugaR SE | 3349 | 21.0 / 34 | == | 0= | == | 0= | == | == | == | XX | == | 0= | == | 1= | 1= | 11 | 11 | 1= | 11 | 11 | -10 |
9: | SugaR 2.6 x64 | 3363 | 20.0 / 34 | == | == | 0= | 01 | == | == | == | == | XX | 01 | == | == | == | 1= | =1 | 11 | 11 | =1 | -27 |
10 | Houdini 5.01 x64 | 3201 | 20.0 / 34 | 00 | == | =0 | == | == | 0= | =0 | 1= | 10 | XX | =0 | =1 | 11 | 11 | =1 | 1= | 11 | 11 | +58 |
11 | Judas PrO x64 | 3332 | 17.5 / 34 | 0= | =0 | == | == | == | =0 | == | == | == | =1 | XX | 1= | =0 | == | == | == | 1= | 11 | -37 |
12 | Fire 5 x64 | 3124 | 16.0 / 34 | 00 | 0= | 0= | 0= | == | =0 | == | 0= | == | =0 | 0= | XX | 1= | 11 | 11 | == | 1= | =1 | +51 |
13 | Komodo 8 x64 | 3209 | 15.0 / 34 | 00 | == | == | 0= | 00 | =0 | 00 | 0= | == | 00 | =1 | 0= | XX | 11 | 1= | 11 | 10 | 11 | +0 |
14 | Mars 3.41 x64 | 3110 | 11.0 / 34 | =0 | 00 | 0= | 00 | 0= | == | =0 | 00 | 0= | 00 | == | 00 | 00 | XX | =1 | 11 | =1 | 1= | +7 |
15 | Andscacs 0.89 | 3122 | 8.5 / 34 | 0= | 00 | 00 | =0 | =0 | == | 00 | 00 | =0 | =0 | == | 00 | 0= | =0 | XX | 1= | == | 0= | -20 |
16 | Fritz 15 | 3095 | 8.5 / 34 | 00 | 00 | 0= | 00 | 00 | =0 | 0= | 0= | 00 | 0= | == | == | 00 | 00 | 0= | XX | 1= | 11 | -10 |
17 | Texel 1.07a6 | 3009 | 6.5 / 34 | 00 | == | 00 | 00 | 0= | 00 | =0 | 00 | 00 | 00 | 0= | 0= | 01 | =0 | == | 0= | XX | =0 | +3 |
18 | Critter 1.6a x64 | 3091 | 6.0 / 34 | 00 | 0= | 00 | 0= | 00 | 0= | 00 | 00 | =0 | 00 | 00 | =0 | 00 | 0= | 1= | 00 | =1 | XX | -31 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
⏯ 304 tournament games download, GUI-Arena 3.5.1, 157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
Stockfish 16120518 wins Top chess engines tournament. JCER 2016.12.13 - 2016.12.16
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Stockfish 16120518 wins Top chess engines tournament. JCER 2016.12.13 - 2016.12.16
link https://chesscombi.blogspot.com/2016/12/stockfish-16120518-wins-top-chess.html