google-site-verification=ljd0kiKVzzVJBQpeikm01oLV1nQM2Fg9IQj30mPavHc Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17 - Chess Combi

Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17

Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17 - Hello Chess Combi readers, In the article you read with the title Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17, we already prepared well. Hopefully the posting content Chess, Chess Engine, World, articles satisfied your curiousity. Well, happy reading.

Title : Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17
link : Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17

See also


Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17



P
Engine Jcer Score 1 2 3 4 5 6 7 8 9 10 11 Chg
1: RaubfischME262 GTZ10b 3319 8.5 / 11 14w+ 5b= 6b= 7w+ 2w= 3b+ 12b+ 8w+ 11b= 4w= 13w+ +19
2: Stockfish 8 3368 8.0 / 11 12w= 20b+ 13w+ 3b+ 1b= 11w+ 5b- 4w= 6b= 19w+ 8b+ +2
3: Komodo 10.2 3346 7.5 / 11 17b= 12b+ 24w+ 2w- 14w+ 1w- 10b+ 5w+ 7b= 11b+ 4b= -3
4: Venom 4 3357 7.0 / 11 19b+ 7w= 9w+ 5b= 11b= 12w= 6b= 2b= 13w+ 1b= 3w= -3
5: Sanjib 4.0 3358 7.0 / 11 16b+ 1w= 11b= 4w= 6b= 13w+ 2w+ 3b- 14w+ 7w= 15b= -4
6: Nayeem 10.0 3371 7.0 / 11 22b+ 11b= 1w= 15b= 5w= 7w= 4w= 13b= 2w= 10b+ 19b+ -11
7: SugaR SE 3349 6.5 / 11 8w+ 4b= 17w+ 1b- 10w= 6b= 11b= 9w+ 3w= 5b= 12w= -13
8: Fire 5 3124 6.0 / 11 7b- 21b= 19w= 25w+ 16b+ 10w= 15w+ 1b- 12w= 14b+ 2w- -1
9: Equinox 3.30 3090 6.0 / 11 13w= 15w= 4b- 14b- 18b+ 23w+ 17w+ 7b- 10b- 26b+ 11w+ -2
10 Ultron 5.0 3032 6.0 / 11 11w- 26b+ 16w= 20b+ 7b= 8b= 3w- 15b= 9w+ 6w- 25b+ +10
11 Fritz 15 3095 5.5 / 11 10b+ 6w= 5w= 24b+ 4w= 2b- 7w= 12b+ 1w= 3w- 9b- +20
12 Critter 1.6a 3108 5.5 / 11 2b= 3w- 23b+ 17w+ 15w+ 4b= 1w- 11w- 8b= 18w= 7b= +7
13 Strelka 6 x32 3119 5.5 / 11 9b= 23w+ 2b- 16w= 24b+ 5b- 19w+ 6w= 4b- 15w+ 1b- +6
14 Andscacs 0.89 3122 5.5 / 11 1b- 19w+ 15w- 9w+ 3b- 24w+ 21w= 18b+ 5b- 8w- 20b+ -9
15 Fizbo 1.8 3033 5.5 / 11 23w= 9b= 14b+ 6w= 12b- 21w+ 8b- 10w= 16w+ 13b- 5w= +10
16 Arasan 19.2 2915 5.5 / 11 5w- 22w+ 10b= 13b= 8w- 20w= 18b- 26w+ 15b- 25w+ 21b+ +1
17 Wasp 1.25 2743 5.5 / 11 3w= 18b+ 7b- 12b- 19w= 25w+ 9b- 22w= 23b+ 21w- 26b+ +22
18 Ippos 1.2.7 2901 5.5 / 11 20b= 17w- 21b= 23b= 9w- 26w+ 16w+ 14w- 25b+ 12b= 22b= -4
19 Houdini 1.5a 3096 5.0 / 11 4w- 14b- 8b= 26w+ 17b= 22w+ 13b- 24w+ 20w+ 2b- 6w- -14
20 Naum 4.6 2955 5.0 / 11 18w= 2w- 25b+ 10w- 21b= 16b= 22b= 23w+ 19b- 24w+ 14w- -9
21 Bobcat 8.0 2789 5.0 / 11 24b- 8w= 18w= 22w+ 20w= 15b- 14b= 25b- 26w+ 17b+ 16w- +2
22 Gaviota 1.0 2803 5.0 / 11 6w- 16b- 26w+ 21b- 25b+ 19b- 20w= 17b= 24b+ 23w= 18w= +0
23 Texel 1.07a6 3009 4.5 / 11 15b= 13b- 12w- 18w= 26b+ 9b- 25w+ 20b- 17w- 22b= 24b+ -29
24 Scorpio 2.77 2701 3.0 / 11 21w+ 25b+ 3b- 11w- 13w- 14b- 26b+ 19b- 22w- 20b- 23w- -1
25 Sjaak II 1.4.0 2104 2.0 / 11 26b+ 24w- 20w- 8b- 22w- 17b- 23b- 21w+ 18w- 16b- 10w- +3
26 Claudia 0.5 1868 0.0 / 11 25w- 10w- 22b- 19b- 23w- 18b- 24w- 16b- 21b- 9w- 17w- -12

Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
⏯ 143 tournament games download, GUI-Fritz 14,  157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC





Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17

We hope it's fullfil all of your curiousity. Okay, see you in other articles.

Now you read : Raubfisch ME262 GTZ10b wins JCER swiss tournament, 2016.12.16 - 2016.12.17
link https://chesscombi.blogspot.com/2016/12/raubfisch-me262-gtz10b-wins-jcer-swiss.html

Subscribe to receive free email updates: