Title : Firenzina 2.4.1 and Black Mamba 2.0 wins Chess Engines Android Tournament, JCER 2016.11.08
link : Firenzina 2.4.1 and Black Mamba 2.0 wins Chess Engines Android Tournament, JCER 2016.11.08
Firenzina 2.4.1 and Black Mamba 2.0 wins Chess Engines Android Tournament, JCER 2016.11.08
JCER Chess Engines for Android Tournament, Polska, 2016.11.08a
P |
Engine | Score | Firenzina | Cheng4 | DoubleChec | Exchess |
---|---|---|---|---|---|---|
1: | Firenzina 2.4.1 xTreme | 28.0 / 30 | XXXXXXXXXX | 0111011111 | 1111111111 | 1111111111 |
2: | cheng4 0.36c | 21.0 / 30 | 1000100000 | XXXXXXXXXX | =11=111111 | 1111111111 |
3: | DoubleCheck 3.3 | 9.0 / 30 | 0000000000 | =00=000000 | XXXXXXXXXX | 0011111111 |
4: | exchess-610-ja | 2.0 / 30 | 0000000000 | 0000000000 | 1100000000 | XXXXXXXXXX |
JCER Chess Engines for Android Tournament, Polska, 2016.11.08b
P |
Engine | Score | BlackMamba | Rodin | Rhetori | Komodo |
---|---|---|---|---|---|---|
1: | BlackMamba 2.0 | 25.0 / 30 | XXXXXXXXXX | 00=1111=== | 11==111111 | 1111111111 |
2: | Rodin_Android | 18.5 / 30 | 11=0000=== | XXXXXXXXXX | 100101=100 | 1111111111 |
3: | Rhetoric 1.4.1 | 16.5 / 30 | 00==000000 | 011010=011 | XXXXXXXXXX | 1111111111 |
4: | Komodo 3 (crash) | 0.0 / 30 | 0000000000 | 0000000000 | 0000000000 | XXXXXXXXXX |
Firenzina 2.4.1 and Black Mamba 2.0 wins Chess Engines Android Tournament, JCER 2016.11.08
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Firenzina 2.4.1 and Black Mamba 2.0 wins Chess Engines Android Tournament, JCER 2016.11.08
link https://chesscombi.blogspot.com/2016/11/firenzina-241-and-black-mamba-20-wins.html