google-site-verification=ljd0kiKVzzVJBQpeikm01oLV1nQM2Fg9IQj30mPavHc 22nd Kepong Juniors Open Chess Tournament: Results - Chess Combi

22nd Kepong Juniors Open Chess Tournament: Results

22nd Kepong Juniors Open Chess Tournament: Results - Hello Chess Combi readers, In the article you read with the title 22nd Kepong Juniors Open Chess Tournament: Results, we already prepared well. Hopefully the posting content Chess, Malaysian Chess, articles satisfied your curiousity. Well, happy reading.

Title : 22nd Kepong Juniors Open Chess Tournament: Results
link : 22nd Kepong Juniors Open Chess Tournament: Results

See also


22nd Kepong Juniors Open Chess Tournament: Results

Final ranking for TEAM


The U8 results as follows:-
Club SK PUTRAJAYA PRESINT 18(1) CHAMPION 21.5
Rank SNo. Name   Rtg Type Pts Res.
1 1 Kaseh Irsya Dania Mohd Nurul Izani-G F 1922 U08 6.5 0
9 10 Muhd Haziq Fikri Mohd Fadzly   1351 U08 5 0
17 15 Nur Alya Batrisyia Armizi-G F 1262 U08 5 0
18 51 Muhd Hariz Fikri Mohd Fadzly   1037 U08 5 0
Club SJK(C) KEPONG 2 2ND 19.5
Rank SNo. Name   Rtg Type Pts Res.
3 3 Wong Qi Zhi   1483 U08 6 0
12 22 Wong Qi Han   1215 U08 5 0
19 6 Leslie Wong Kee Liang   1381 U08 4.5 0
23 70 Lee Jia Jun   0 U08 4 0
Club SEK SRI KUALA LUMPUR 3RD 17.5
Rank SNo. Name   Rtg Type Pts Res.
11 25 Brandon Phun Kai Jie   1200 U08 5 0
20 38 Kyan Tan Kye Ren (Sgr 2008)   1134 U08 4.5 0
21 8 Keeve Soon Yong Xin   1371 U08 4 0
22 53 Ethan Wong Yi Hern   1036 U08 4 0
Club SJK(C) YUK CHAI 11
Rank SNo. Name   Rtg Type Pts Res.
28 65 Josiah Eng De Han   0 U08 4 0
52 61 Eleanor Eng Yee Hui-G F 0 U08 3 0
63 78 Wha Cheng Yu   0 U08 2 0
64 77 Wha Cheng Hao   0 U08 2 0


 The U10 results as follows:-

Club SEK SRI KUALA LUMPUR CHAMPION 19
Rank SNo. Name   Rtg Type Pts Res.
15 23 Low Hong Hao   1350 U10 5 0
19 19 Nicholas Khow Jin Kai   1363 U10 5 0
22 26 Lee Yao Ming   1337 U10 5 0
37 87 Grace Lau Xin Yi-G F 974 U10 4 0
Club SJK(C) KEPONG 2 2ND 17.5
Rank SNo. Name   Rtg Type Pts Res.
23 38 Benjamin Ng Wei Min   1275 U10 5 0
25 33 Choo Zi Yun   1286 U10 4.5 0
33 36 Wong Sheng Yao   1281 U10 4 0
35 35 Mithrra Vasuthevan-G F 1283 U10 4 0
Club SJK(C) KUEN CHENG 1 3RD 17
T/B (BH) 106
Rank SNo. Name   Rtg Type Pts Res.
16 31 Chooi Yi Jien   1298 U10 5 0
29 37 Poh En Xu   1276 U10 4.5 0
49 54 Ng Jia Shyen-G F 1207 U10 4 0
57 46 Goh Jian Mayne   1246 U10 3.5 0
Club SK(L) METHODIST KL 17
T/B (BH) 100
Rank SNo. Name   Rtg Type Pts Res.
6 14 Lucas Ren Sreenivasan   1410 U10 5.5 0
20 25 Gene Hean Yu Hang   1340 U10 5 0
60 82 Harvey Teng Guan Hua   1034 U10 3.5 0
77 88 Gajavrman Pillai Sathasivam   965 U10 3 0
Club SK PUTRAJAYA PRESINT 18(1) 15
Rank SNo. Name   Rtg Type Pts Res.
12 1 Muhd Irfan Danial Mohd Nurul Izani   1663 U10 5 0
38 20 Intan Marissa Dania Muhd Hatta-G F 1361 U10 4 0
48 34 Mukhlees Hakimi Mazlan   1284 U10 4 0
93 90 Adam Fahmi Lukman   0 U10 2 0
Club SJK(T) JALAN FLETCHER 12.5
Rank SNo. Name   Rtg Type Pts Res.
41 58 Avaneesh Shetty Ganesan   1183 U10 4 0
59 121 Vigganesh Rajasehkar   0 U10 3.5 0
70 73 Sabreena Kovalan-G F 1089 U10 3 0
102 119 Thenkulaly Govindasamy-G F 0 U10 2 0
Club SJK(T) SEGAMBUT 12
Rank SNo. Name   Rtg Type Pts Res.
54 53 Niveythaa Parthiban-G F 1217 U10 4 0
72 108 Pragaasam Tamilrasan   0 U10 3 0
83 106 Niranjanna Siva Subramaniyam-G F 0 U10 3 0
105 102 Livinesh Manimaran   0 U10 2 0
Club SJK(C) LEE RUBBER 9.5
Rank SNo. Name   Rtg Type Pts Res.
85 94 Chong Zhi Shan-G F 0 U10 3 0
92 111 Sia Yi Ting-G F 0 U10 2.5 0
94 60 Jovi Lim Kai Piin   1178 U10 2 0
97 93 Chan Kenjo   0 U10 2 0



The U12 results as follows:-
Club SJK(C) KEPONG 2 CHAMPION 22.5
Rank SNo. Name   Rtg Type Pts Res.
2 2 Chew Zhi Qi   1681 U12 6 0
3 10 Pheng Fook Weng   1523 U12 6 0
6 8 Ong Zhiwei-G F 1548 U12 5.5 0
12 16 Wong Qi Hao   1468 U12 5 0
Club SJK(C) DESA JAYA 2 2ND 18.5
Rank SNo. Name   Rtg Type Pts Res.
13 32 Chee Wen Feng   1365 U12 5 0
17 22 Tan Chee Lim   1446 U10 5 0
21 14 Goy Ming Ray   1478 U12 4.5 0
36 69 Liew Jia Yu   1149 U12 4 0
Club SJK(C) SALAK SOUTH 3RD 17
Rank SNo. Name   Rtg Type Pts Res.
14 41 Leong Qing Ling-G F 1303 U12 5 0
23 27 Joash Yim Sheng Zhou   1388 U12 4.5 0
48 42 Calvin Phang Wei Xiang   1302 U12 4 0
52 54 Darren Phang Wei Hao   1223 U12 3.5 0
Club SJK(C) LEE RUBBER 16.5
Rank SNo. Name   Rtg Type Pts Res.
19 26 Yap Wei Xuan   1408 U12 5 0
24 34 Tam Li Zhang   1349 U12 4.5 0
39 31 Yap Wei Yun-G   1370 U12 4 0
62 43 Jon Bon Lim Kai Qian   1301 U12 3 0
Club SJK(T) NILAI 13
Rank SNo. Name   Rtg Type Pts Res.
44 45 Aghilan Naythean Sinnapar   1300 U12 4 0
68 102 Vijayan Vadivelu   0 U12 3 0
69 63 Mahish Nagarajan   1174 U12 3 0
70 75 Taranie Shanker-G F 1127 U12 3 0
Club SJK(C) KUNDANG S 12.5
Rank SNo. Name   Rtg Type Pts Res.
30 25 Phung Yung Xiang   1427 U12 4 0
49 101 Ting Zhi San   0 U12 3.5 0
54 78 Tan Wei Xian   1105 U12 3 0
81 94 Lieow Yu Jye   0 U12 2 0



The U16 results as follows:-
Club SMK(L) METHODIST KL CHAMPION 18
Rank SNo. Name   Rtg Type Pts Res.
3 6 Low Chee Pang   1721 U16 5.5 0
8 9 Tan Yong Hau   1639 U14 5 0
19 30 Kuhan Kovalan   1376 U14 4 0
26 33 Chew Zhi Xuan   1316 U14 3.5 0
Club SMK KEPONG BARU 2ND 16.5
Rank SNo. Name   Rtg Type Pts Res.
4 2 Tan Yong Zhao   1818 U16 5.5 0
24 42 Woon Zi Jian   1192 U16 4 0
30 37 Lee Wen Jie   1272 U16 3.5 0
32 28 Teng Jian Wei   1392 U14 3.5 0
Club SMJK KATHOLIK 3RD 15.5
Rank SNo. Name   Rtg Type Pts Res.
13 20 Darral Dang Yien Wei   1484 U14 4.5 0
16 21 Lim Juan Teng   1456 U16 4.5 0
22 32 Ong Zhiqian-G F 1332 U14 4 0
46 53 Lee Xin Jian   0 U14 2.5 0
Club SMJK(PERSENDIRIAN) CHONG HWA 12
Rank SNo. Name   Rtg Type Pts Res.
36 35 Lim Zheng Yu   1309 U14 3 0
37 29 Lim Jun Shen   1381 U14 3 0
38 52 Francis Wong Choon Siang   0 U14 3 0
43 31 Lim Jun Hong   1365 U16 3 0



For individual results, please refer to U8, U10, U12 and U16.



22nd Kepong Juniors Open Chess Tournament: Results

We hope it's fullfil all of your curiousity. Okay, see you in other articles.

Now you read : 22nd Kepong Juniors Open Chess Tournament: Results
link https://chesscombi.blogspot.com/2016/11/22nd-kepong-juniors-open-chess.html

Subscribe to receive free email updates: