Title : Houdini 5.01 wins Chess Engines Giants. 2016.12.08 - 2016.12.11
link : Houdini 5.01 wins Chess Engines Giants. 2016.12.08 - 2016.12.11
Houdini 5.01 wins Chess Engines Giants. 2016.12.08 - 2016.12.11
P |
Engine | Jcer | Score | Houdin | Stockf | SugaR | Komodo | Nayeem | Stockf | Fire 5 | Gull 3 | Andsca | Fritz | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Houdini 5.01 x64 | 3201 | 36.5 / 54 | XXXXXX | ====1= | ====== | =====0 | ====== | 1=1=1= | 1=1=11 | 111=1= | ===111 | 1111=1 | +146 |
2: | Stockfish 8 x64 | 3368 | 35.0 / 54 | ====0= | XXXXXX | ====== | =11==1 | ====== | =====1 | 1===1= | 1===1= | 1=11=1 | 1111=1 | -11 |
3: | SugaR SE | 3349 | 35.0 / 54 | ====== | ====== | XXXXXX | ====== | =1=0== | ====== | ==111= | =11=11 | 1=1011 | 111111 | +0 |
4: | Komodo 10.2 x64 | 3346 | 33.0 / 54 | =====1 | =00==0 | ====== | XXXXXX | ==10=0 | 0===== | ===111 | 1==111 | 11=111 | 111=1= | -16 |
5: | Nayeem 9.0 x64 | 3371 | 32.0 / 54 | ====== | ====== | =0=1== | ==01=1 | XXXXXX | ==1=== | ==1=0= | 1===== | 1111== | 1=1==1 | -49 |
6: | Stockfish 16071607 | 3368 | 28.5 / 54 | 0=0=0= | =====0 | ====== | 1===== | ==0=== | XXXXXX | ===1=1 | ===1=0 | 1===11 | 1===1= | -76 |
7: | Fire 5 x64 | 3124 | 21.5 / 54 | 0=0=00 | 0===0= | ==000= | ===000 | ==0=1= | ===0=0 | XXXXXX | 001=0= | 1==11= | =1101= | +54 |
8: | Gull 3.1 JV x64 | 3214 | 20.0 / 54 | 000=0= | 0===0= | =00=00 | 0==000 | 0===== | ===0=1 | 110=1= | XXXXXX | 0===00 | ==1=1= | -32 |
9: | Andscacs 0.88 | 3122 | 16.0 / 54 | ===000 | 0=00=0 | 0=0100 | 00=000 | 0000== | 0===00 | 0==00= | 1===11 | XXXXXX | ====10 | +0 |
10 | Fritz 15 | 3095 | 12.5 / 54 | 0000=0 | 0000=0 | 000000 | 000=0= | 0=0==0 | 0===0= | =0010= | ==0=0= | ====01 | XXXXXX | -16 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
⏯ 270 tournament games download, GUI-Arena 3.5.1, 157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
Houdini 5.01 wins Chess Engines Giants. 2016.12.08 - 2016.12.11
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : Houdini 5.01 wins Chess Engines Giants. 2016.12.08 - 2016.12.11
link http://chesscombi.blogspot.com/2016/12/houdini-501-wins-chess-engines-giants.html