Title : AsmFishW 2016-12-07 wins Test New Chess Engines, 2016.12.11 - 2016.12.13
link : AsmFishW 2016-12-07 wins Test New Chess Engines, 2016.12.11 - 2016.12.13
AsmFishW 2016-12-07 wins Test New Chess Engines, 2016.12.11 - 2016.12.13
P |
Engine | Jcer | Sco | AsmF | Stoc | Sanj | Stoc | Raub | Fire | Crit | Texe | Craf | Gnuc | Gnuc | Sjaa | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | AsmFishW 2016-12-07 | 3300 | 34.5 | XXXX | ===1 | 1=== | ===0 | ==== | 1=1= | 1111 | 1=11 | 111= | 1111 | 1111 | 1111 | +22 |
2: | Stockfish 16120209 | 3368 | 34.5 | ===0 | XXXX | ===0 | =1== | ==1= | 11== | 1111 | 1111 | 1=11 | 1111 | 1111 | 1111 | +0 |
3: | Sanjib 4.0 | 3358 | 33.5 | 0=== | ===1 | XXXX | 0=== | 1=== | 11== | ==11 | 1111 | 1111 | 1=11 | 1111 | 1111 | -9 |
4: | Stockfish 16071607 | 3368 | 33.0 | ===1 | =0== | 1=== | XXXX | =0=1 | ===1 | =111 | 1==1 | 111= | 1111 | 1111 | 1111 | -13 |
5: | Raubfisch ME262 GTZ10b | 3319 | 32.5 | ==== | ==0= | 0=== | =1=0 | XXXX | 1=1= | =111 | 11== | 1111 | 1111 | 1111 | 1111 | +0 |
6: | Fire 5 x64 | 3124 | 26.5 | 0=0= | 00== | 00== | ===0 | 0=0= | XXXX | 1011 | 0111 | ==11 | 1111 | 1111 | 1111 | +18 |
7: | Critter 1.6a x64 | 3091 | 20.5 | 0000 | 0000 | ==00 | =000 | =000 | 0100 | XXXX | =0=1 | 1=11 | 1111 | 1111 | 1111 | -26 |
8: | Texel 1.07a6 | 3009 | 20.0 | 0=00 | 0000 | 0000 | 0==0 | 00== | 1000 | =1=0 | XXXX | 1=11 | 1=11 | 1111 | =111 | +13 |
9: | Crafty 25, 2 | 2777 | 15.0 | 000= | 0=00 | 0000 | 000= | 0000 | ==00 | 0=00 | 0=00 | XXXX | =111 | 1111 | 1111 | +35 |
10 | Gnuchess 6.2.2 | 2623 | 7.5 | 0000 | 0000 | 0=00 | 0000 | 0000 | 0000 | 0000 | 0=00 | =000 | XXXX | 1=10 | 11=1 | -13 |
11 | Gnuchess 6.2.4TM | 2629 | 5.5 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0=01 | XXXX | 1111 | -31 |
12 | SjaakII 1.4.0 | 2104 | 1.0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | =000 | 0000 | 00=0 | 0000 | XXXX | -40 |
Temp 3' + 3" Hardware: Intel Core i3-3217U CPU @ 1.80GHz with 3,9 GB Memory , Windows 10 64-bit
⏯ 264 tournament games download, GUI-Arena 3.5.1, 157.832 JCER games download,
Book: Perfect 2016, Table created - Scid vs PC
AsmFishW 2016-12-07 wins Test New Chess Engines, 2016.12.11 - 2016.12.13
We hope it's fullfil all of your curiousity. Okay, see you in other articles.
Now you read : AsmFishW 2016-12-07 wins Test New Chess Engines, 2016.12.11 - 2016.12.13
link http://chesscombi.blogspot.com/2016/12/asmfishw-2016-12-07-wins-test-new-chess.html